Sau khi ra mắt thế hệ đầu tiên vào năm 2015 và Q2 vào năm 2019 thì đúng quy trình 4 năm. Leica chính thức giới thiệu chiếc Q3, tuy không quá khác biệt về mặt ngoại hình nhưng những thay đổi bên trong thì vô cùng giá trị với khả năng quay video 8K, hệ thống lấy nét nhanh hơn, EVF và LCD hoàn toàn mới.
Leica Q3 ra mắt:





Hình ảnh của Leica Q3:








Thông số kỹ thuật của Leica Q3:
Imaging
Sensor Resolution | Actual: 62.39 Megapixel Effective: 60.3 Megapixel (9520 x 6336) |
Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 28mm |
Digital Zoom | 3.2x Maximum |
Maximum Aperture | f/1.7 |
Minimum Aperture | f/16 |
Focus Range | Normal 11.8″ to Infinity / 30 cm to Infinity Macro 6.7″ to Infinity / 17 cm to Infinity |
Optical Design | 11 Elements in 9 Groups |
Filter Size | 49 mm (Front) |
Exposure Control
Shutter Speed | Mechanical Shutter 1/2000 to 120 Seconds Electronic Shutter 1/16000 to 1 Second |
ISO Sensitivity | 50 to 100,000 in Manual Mode 100 to 100,000 in Auto Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | 2000 to 11,500K Presets: Auto, Cloudy, Daylight, Flash, Manual, Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 15 fps at 60.3 MP for up to 63 Frames (Raw) / 67 Frames (JPEG) Mechanical Shutter Up to 9 fps at 60.3 MP for up to 70 Frames (Raw) / 76 Frames (JPEG) Up to 7 fps at 60.3 MP for up to 74 Frames (Raw) / 83 Frames (JPEG) Up to 4 fps at 60.3 MP for up to 83 Frames (Raw) / 104 Frames (JPEG) Up to 2 fps at 60.3 MP for up to 164 Frames (Raw) / 947 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Special Options | Beach, Fireworks, Landscape, Night Portrait, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | DNG, JPEG |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [300 Mb/s] UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [300 Mb/s] 1920 x 1080 at 100/120 fps [100 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [181 to 454 Mb/s] H.265 Long GOP/MP4 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [300 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [100 Mb/s] H.264 Long GOP/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:0 8-Bit via HDMI DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 48-Bit 16 kHz AAC Audio 28-Bit 24 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Internal Memory | None |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | None |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Leica FOTOS Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3″ |
Resolution | 1,843,200 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Coverage | 100% |
Magnification | Approx. 0.79x |
Diopter Adjustment | -4 to +2 |
Flash
Built-In Flash | No |
External Flash Connection | Hot Shoe |
Environmental
Environmental Protection | Advertised as Weather Resistant *Manufacturer Testing: IP52 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x BP-SCL6 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Dimensions (W x H x D) | 5.1 x 3.2 x 3.6″ / 130 x 80.3 x 92.6 mm (With Protrusions) |
Weight | 1.6 lb / 743 g (With Battery) 1.4 lb / 658 g (Body Only) |
Packaging Info
Package Weight | 5.13 lb |
Box Dimensions (LxWxH) | 9.5 x 8.5 x 6.5″ |
Nguồn: tham khảo tinhte.vn & bhphotovideo.com