Theo bảng thông số dưới ta có thể thấy Sony a6700 nổi bật hơn Fujifilm X-T5, Canon EOS R7 ở những điểm sau:
- Dải ISO mở rộng từ 50 – 102,400
- Chụp liên tục lên đến 44 tấm ảnh
- Khả năng nhận diện và bắt nét đa dạng hơn
- Nhỏ và nhẹ hơn
- Thời lượng pin ấn tượng khi chụp được đến 680 tấm ảnh
- Giá khởi điểm thấp hơn
Xem thêm:
- So sánh Sony a6700 với Canon EOS R7
- So sánh nhanh Sony a6700 với Fujifilm X-S20
- So sánh Sony a6700 với Sony a6600
| TÍNH NĂNG | FUJIFILM X-T5 | SONY A6700 | CANON EOS R7 |
|---|---|---|---|
| Sensor definition | 40.2 MP | 26 MP | 32.5MP |
| Stacked Sensor | No | No | No |
| Mechanical stabilization | Yes | Yes | Yes |
| ISO sensitivity (extended) | 64 – 51 200 | 50 – 102,400 | 50 – 51 200 |
| Shutter speed | 30s to 1/180000s | 30s – 1/8000s | 30s – 1/16000s |
| High resolution mode | Yes | No | No |
| Burst raw mechanical shutter | 15 | 11fps | 15fps |
| Burst raw electronic shutter | 13 | 11fps | 30fps |
| Max Burst Buffer | 19 | 44 pictures | 30 pictures |
| Video definition max. | 6.2K 30fps | 4K UHD 60fps | 4K UHD 60fps |
| Video Crop Def. max | Yes | Yes | No |
| 29 min recording limit | No | No | No |
| In-house raw video | No | No | No |
| AF Tracking | Humans, animals, planes, vehicles | Humans, animals, planes, vehicles, trains, insects | Humans, animals, planes, trains, vehicles |
| Selectable AF points | 425 | 759 | 5915 |
| Viewfinder definition | 3.69 Mpts | 2.36 | 2.36 Mpts |
| Viewfinder magnification | 0.80x | 0.71x | 0.71x |
| Screen on ball joint | No | Yes | Yes |
| Screen definition | 1.84 Mpts | 1.04 Mpts | 1.62 Mpts |
| Screen diagonal | 7.6cm | 7.6cm | 7.6cm |
| Dimensions (WxHxD) | 129.5 x 91 x 63.8mm | 124 x 71.1 x 59.7mm | 132 x 90.4 x 91.7mm |
| Weight | 557g | 509g | 612g |
| Tropicalization | Yes | Yes | Yes |
| resistance temp. negative | Yes | No | No |
| Memory card | 2x SD UHS-II | 1x SD UHS-II | 2x SD UHS-II |
| Battery life (CIPA standard) | 580 | 680 | 500 |
| USB-C charging | Yes | Yes | Yes |
| HDMI A socket | No | No | No |
| Headphone jack | Yes | Yes | Yes |
| Microphone socket | Yes | Yes | Yes |
| Wi-Fi and Bluetooth | Yes | Yes | Yes |
| Starting price | 1699$ | 1398$ | 1499$ |
