Lumix S9 và Sony A7C II hiện là 2 chiếc máy full-frame, ống kính tháo rời, có kích thước nhỏ gọn nhất hiện nay. Dưới đây là so sánh 2 chiếc máy để chúng ta có cái nhìn chi tiết hơn về kích thước cũng như tính năng 2 sản phẩm.
So sánh kích thước Lumix S9 và Sony A7C II




So sánh thông số kỹ thuật Lumix S9 và Sony A7C II
mage sensor
LUMIX S9 | ILCE-7CM2 | |
Sensor size | Full size | Full size |
Sensor format | Backside irradiation type | Backside irradiation type |
Effective number of pixels (10,000 pixels) | 2420 | Approximately 32.7 million pixels |
Maximum recording pixels | six thousand x four thousand | 7008 x 4672 |
aspect ratio | 4:3 3:2 16:9 1:1 65:24 2:1 | 3:2 16:9 4:3 1:1 |
Low-pass filter | None | None |
Hand shake correction (number of correction stages) | 5 | 7 |
Optical IS linkage (number of correction stages) | 6.5 | – |
Dust removal function | Sensor shift | Anti-static coat Sensor shift |
Processor
LUMIX S9 | ILCE-7CM2 | |
Image processing engine | Venus Engine | BIONZ XR |
RAW output format | Correspondence | 14bit Compression Lossless compression (L/M/S) Uncompressed |
Other output | – | HEIF |
Recording media | SD UHS-II | SDXC UHS-II |
Media Slot | 1 | 1 |
Exposure
LUMIX S9 | ILCE-7CM2 | |
Photometric method | 1728 split metering | 1200 split |
Photometric method | Multi Central focus Spot Highlight focus | Multi Central focus Spot Overall screen average Highlight focus |
Light metering range | 0~18 | -3 to 20 |
Exposure mode | AUTO P/A/S/M C3 frame | AUTO P/A/S/M C3 frame |
Regular ISO sensitivity | 100-51200 | 100 to 51200 |
Extended ISO sensitivity | 50 204800 | 50 204800 |
Exposure compensation | ±5 | ±5 |
Flicker reduction | Synchro scan (Photo correspondence) | Correspondence |
Autofocus
LUMIX S9 | ILCE-7CM2 | |
AF method | Hybrid | Hybrid |
ranging point | 779 | 759 points |
Range of brightness | -6~18EV (F1.4 lens) | -4 to 20 (F2 lens) |
Focus mode | AFS AFA MF | AF-S AF-A AF-C DMF MF |
Ranging area mode | Automatic recognition follow 779 points Zone (Horizontal/Vertical) Zone 1 point extension 1 point Pinpoint | Wide Zone Central Spot Expansion spot Tracking |
Face detection | Correspondence | Correspondence |
Eye detection | Correspondence | Eye AF Left and right switching support |
Follow-up characteristic customization | The movement of the subject Follow-up sensitivity Area switching sensitivity far side Near side AF limiter | Follow-up sensitivity |
subject detection function | Human body Animal Car Bike | animal eyes bird’s eyes Insect Car・Train airplane |
MF assist | Peaking | Peaking Focus map |
Live view expansion | AF scope ~20 times expansion | 11.0 times |
Drive
LUMIX S9 | ILCE-7CM2 | |
Shutter speed | – | – |
Electronic first curtain shutter | – | 1/4000 to 30 seconds |
Electronic shutter speed | 1/8000 to 60 seconds | 1/8000 to 30 seconds |
Flash tuning | – | [35mm] ~1/160 seconds [APS-C] ~1/200 seconds |
High-speed continuous shooting AF/AE fixed | About 30.0 frames per second (electronic) | ~10 frames per second (Compressed RAW) 6 frames/second (uncompressed RAW) |
High-speed continuous shooting AF/AE follow-up | About 30.0 frames per second (electronic) | ~10 frames per second (Compressed RAW) 6 frames/second (uncompressed RAW) |
Number of consecutive shots | 30 fps RAW: 36 RAW+JPEG: 36 JPEG: 36 | RAW: 44 Lossless RAW: 27 Uncompressed RAW: 18 |
Low speed limit setting | Correspondence | Correspondence |
Pre-sentined shooting function | 0.5 seconds, 15 frames | – |
Self-timer | 2/10 sheets | 2/5/10 seconds |
Finder Monitor
LUMIX S9 | ILCE-7CM2 | |
Finder method | 0.39-inch OLED | |
Viewfinder resolution (dot) | 236 | |
Eye point (mm) | 22 | |
Maximum viewfinder magnification | 0.7 | |
diopt adjustment range | -4~+3m-1 | |
Monitor format | TFT color | TFT color |
Monitor resolution (dot) | 184 | 104 |
Monitor size | 3.0 type | 3.0 type |
Movable system | Free angle | Variangle |
Touch panel | Correspondence | Correspondence |
Sub-liquid crystal monitor | – | – |
Video
LUMIX S9 | ILCE-7CM2 | |
Video recording method | MPEG-4 AVC/H.264 H.265/HEVC | MPEG-4 AVC/H.264 MPEG-H HEVC/H.265 |
Audio recording method | LPCM AAC | LPCM |
Record format | MOV MP4 MP4 Lite | XAVC S XAVC S-I XAVC HS |
6K | 6K 29.97p 200Mbps (3:2 / 17:9) 5.9K 29.97p 200Mbps (16:9) | – |
4K | FF 4K 29.97p 150Mbps 4:2:2 10bit LGOP C4K 29.97p 150Mbps 4:2:2 10bit LGOP APS-C C4K 59.94p 200Mbps 4:2:2 10bit LGOP 4K 47.95p 200Mbps 4:2:0 10bit LGOP | ~60p UHD ALL-I/LGOP ~600Mbps |
FHD | ~119.88p 150Mbps 4:2:2 10bit LGOP | ~60p ALL-I/LGOP ~222Mbps |
high speed | 4K APS-C 60fps 4:2:0 10bit FHD 180fps 100Mbps 4:2:0 10bit | ~120fps |
Video crop | 4K 60p APS-C 4K 30p Full | None (4K 30p) S35 (4K 60p) |
Continuous shooting time | 6K 10 minutes 4K 15 minutes FHD 20 minutes | Unlimited |
Internal record External output | 4K 60p 4:2:2 10bit | 4K 60p 4:2:2 10bit |
Time-lapse video | Correspondence | – |
Video recording function | LUT assist HLG Assist Anamorphic Desk Eas time code Waveform monitor Vector scope Zebra color bar Knee control Red frame | TC/UB Zebra Peaking Active Electronics IS Hybrid AF HLG Proxy AF transition speed AF transfer sensitivity Flexible exposure setting Focus map Breathing correction |
Video profile | V-Log CinelikeD2 CinelikeV2 Like709 Like2100 Like2100FL Real-time LUT | PP1-PP11 |
Electronic image stabilization | Active I.S. | active |
Drawing function
LUMIX S9 | ILCE-7CM2 | |
Interval shooting | 1 to 9999 sheets Shooting interval Exposure leveling | Shooting interval Number of times |
High resolution photography | 96MP RAW/JPEG Hand-held | – |
bracket | AE/Aperture/Focus/WB | AE/WB/DRO |
Other functions | LV composite Crop Zoom Hybrid zoom | |
RAW development in the body | Correspondence | – |
Color preset | 19 species Real-time LUT L. Classic Neo L. Monochrome S Leica monochrome LUT frame 39 | 10 types PP1-11 |
Finish setting | ・Contrast ・Highlights ・Shadow ・Saturaty ・Color ・Freshness ・NR ・ granular | Custom 6 frames Contrast ±9 Shadow ±9 Highlight ±9 Fade~9 Saturacy ±9 Sharpness~9 S. Range~5 Clarity~9 |
White balance | ・3 types of AWB ・fine weather ・Shade ・Cloudy weather ・Incandescent lamp ・Flash ・White setting 4 frames ・Color temperature | 3 types of auto the sun shade cloudy weather light bulb 4 types of fluorescent lamps Flash Color temperature (2500~9900) Color filter Custom 3 frames Underwater auto |
Digital filter | 8 types |
interface
LUMIX S9 | ILCE-7CM2 | |
Digital terminal | USB3.2 GEN2 | USB 3.2 UAC/UVC |
Special terminal | – | – |
Synchro terminal | – | – |
HDMI terminal | D | D |
External microphone terminal | 3.5mm | 3.5mm |
Headphone terminal | – | 3.5mm |
Remote control terminal | – | – |
Wireless remote control | – | RMT-P1BT |
WiFi | 802.11b/g/n/a/ac AP mode | 802.11a/b/g/n/ac |
Bluetooth | 5 | 4.2 |
NFC | – | – |
GPS | – | – |
Environmental sensor | – | – |
Electronic level | 2 axis | 2 axis |
Power supply and body
LUMIX S9 | ILCE-7CM2 | |
battery | BLK22 | NP-FZ100 |
Vertical position grip | – | – |
USB charging | Correspondence PD support | USB-PD |
USB power supply | Correspondence PD support | USB-PD |
Number of photos that can be taken | 470 | 520 sheets EVF 580 sheets LCD |
Body size width | 126 | 124 |
Body size high | 73.9 | 71.1 |
Body size, back | 46.7 | 63.4 |
Mass (including media and batteries) | 486 | 514g |
Mass (body only) | 403 | 429g |
Dustproof and splashproof | – | Considerate design |
Operating temperature | -10℃~40℃ | 0℃~40℃ |