Phần lớn thông số của X-T50 vừa ra mắt đều tương tự với X-T5. Ngoài những khác biệt về ngoại hình và kích thước thì dưới đây là một số điểm khác biệt về thông số kỹ thuật.
So sánh ngoại hình Fujifilm X-T50 và X-T5






So sánh thông số kỹ thuật Fujifilm X-T50 và X-T5
Drive
| X-T50 | X-T5 | |
| Shutter speed | 15 minutes – 1/4000 seconds | 15 minutes – 1/8000 seconds |
| Electronic first curtain shutter | 15 minutes – 1/4000 seconds | 15 minutes – 1/8000 seconds |
| Electronic shutter speed | 15 minutes – 1/180000 seconds | 15 minutes – 1/180000 seconds |
| Flash tuning | -1/180 seconds | -1/250 seconds Mecha |
| High-speed continuous shooting AF/AE fixed | About 20 frames per second: electron (×1.29 crop) About 5 frames per second: Mecha | About 20 frames per second: electron (×1.29 crop) About 15 frames per second: Mecha |
| High-speed continuous shooting AF/AE follow-up | About 20 frames per second: electron (×1.29 crop) About 5 frames per second: Mecha | About 20 frames per second: electron (×1.29 crop) About 15 frames per second: Mecha |
| Number of consecutive shots | 20fps Lossless RAW 32 frames Uncompressed RAW 17 frames | 20fps Lossless RAW 41 frames Uncompressed RAW 23 frames |
| Special continuous photography | – | – |
| Low speed limit setting | Correspondence | Correspondence |
| Pre-sentined shooting function | Pre-secutive shooting 20 photos | Pre-secutive shooting 20 photos |
| Self-timer | 2/10 seconds | 2/10 seconds |
Finder Monitor
| X-T50 | X-T5 | |
| Finder method | 0.39-inch OLED | 0.5-inch OLED |
| Viewfinder resolution | 2.36 million | 3.69 million |
| Field of view | About 100% | About 100% |
| Eye point (mm) | 17.5 | About 24mm |
| Maximum viewfinder magnification | 0.62 times | 0.80 times |
| diopt adjustment range | -4~+2m-1 | – 4~+2m-1 |
| Monitor format | TFT color | TFT color |
| Monitor resolution (dot) | 1.84 million | 1.84 million |
| Monitor size | 3.0 type | 3.0 type |
| Movable system | Tilt up 90 degrees/down 25 degrees | 3 way tilt |
| Touch panel | Correspondence | Correspondence |
Power supply and body
| X-T50 | X-T5 | |
| battery | NP-W126S | NP-W235 |
| Vertical position grip | – | – |
| USB charging | Correspondence | Correspondence |
| USB power supply | Correspondence | Correspondence |
| Viewfinder of the number of photos that can be taken | Approximately 305 sheets | 580 sheets |
| Body size width | 123.8 | 129.5 |
| Body size high | 84 | 91 |
| Body size, back | 48.8 | 63.8 |
| Mass (including media and batteries) | 438 | 557g |
| Mass (body only) | 389 | 476g |
| Dustproof and splashproof | – | Correspondence |
| Operating temperature | 0℃~40℃ | -10℃~+40℃ |
