Đây là chiếc máy flagship của Canon với cảm biến 24MP Full-Frame Stacked BSI CMOS. Máy được trang bị DIGIC Accelerator + DIGIC X Processing, Dual Pixel AF cho khả năng bắt nét chính xác. Ngoài khả năng chụp 40 fps, EOS R1 còn có khả năng quay 6K RAW.
Tổng quan Canon EOS R1

Cảm biến mới cùng bộ vi xử lý DIGIC X cho phép EOS R1 có thể tạo ra file ảnh JPEG 96MP trong 10 giây, khả năng chụp Pre-Continuous 1/2s cùng khả năng chụp liên tục 40 fps.

Canon trang bị công nghệ lấy nét Dual Pixel Intelligent AF giúp EOS R1 có đến 4897 điểm lấy nét, giúp nhận diện nhanh con người, động vật và các chủ thể chuyển động khác.

EOS R1 cũng được trang bị OLED EVF tốt nhất với độ phân giải 9.44 triệu điểm ảnh và tỷ lệ phóng đại 0.9x.

Hiện Canon EOS R1 có giá 167 triệu ở Việt Nam, nhận đặt hàng từ hôm nay và dự kiến giao hàng vào tháng 11.
Hình ảnh Canon EOS R1






Thông số kỹ thuật Canon EOS R1
Lens Mount | Canon RF |
Sensor Resolution | Actual: 26.7 Megapixel Effective: 24.2 Megapixel |
Image Sensor | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | 100 to 102,400 (Extended: 50 to 409,600) |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 24.2 MP Electronic Shutter Up to 40 fps at 24.2 MPShow More |
Internal Recording Modes | Raw 12-Bit 6000 x 3164 at 23.98/24.00/25/29.97/50/59.94 fps MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps Show More |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
Media/Memory Card Slot | Dual Slot: CFexpress Type B |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1x RJ45 (Ethernet) Data Output |
Wireless | 6 GHz Wi-Fi 6 (802.11ax) Control Bluetooth 5.0 Control |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2750 mAh |
Imaging
Lens Mount | Canon RF |
Sensor Resolution | Actual: 26.7 Megapixel Effective: 24.2 Megapixel |
Image Sensor | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/16000 to 30 Seconds in Manual Mode 1/16000 to 30 Seconds in Shutter Priority Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | 100 to 102,400 (Extended: 50 to 409,600) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 24.2 MP Electronic Shutter Up to 40 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 HEIF / JPEG / Raw 24.2 MP (6000 x 4000) |
Aspect Ratio | 3:2 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | Raw 12-Bit 6000 x 3164 at 23.98/24.00/25/29.97/50/59.94 fps MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 |
Recording Limit | No |
IP Streaming | UVC/UAC 3840 x 2160 |
Built-In Microphone | Stereo |
Audio Recording | 4-Channel 24-Bit LPCM Audio |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type B |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1x RJ45 (Ethernet) Data Output |
Wireless | 6 GHz Wi-Fi 6 (802.11ax) Control Bluetooth 5.0 Control |
Mobile App Compatible | Yes: Android & iOS |
Monitor
Display Size | 3.0″ |
Resolution | 2,100,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: LCD Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5″ |
Resolution | 9,440,000 Dot |
Eye Point | 25 mm |
Coverage | 100% |
Magnification | Approx. 0.9x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo Phase Detection: 4897 Video Phase Detection: 4067 |
Autofocus Sensitivity | -7.5 to +21 EV |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Shoe Mount |
Environmental
Operating Temperature | 32 to 113°F / 0 to 45°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2750 mAh |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 6.2 x 5.9 x 3.4″ / 157.6 x 149.5 x 87.3 mm |
Weight | 2.5 lb / 1115 g (With Battery, Recording Media) 2.0 lb / 920 g (Body Only) |